Winter ‘11 / Week #9

Player Team Medieval Pnts Scared Stiff Pnts WPT Pnts Star Wars Pnts BP Total
Kevin 1 14,795,660 2 13,619,920 4 34,240,550 4 8,208,890 4 1.5 15.5
Keith 1 19,628,670 3 2,888,360 2 14,050,000 3 3,940,790 3 - 11.0
Ashley 1 6,038,180 1 1,148,600 1 3,736,890 2 2,390,710 1 - 5.0
Jason 1 35,589,650 4 3,160,360 3 1,765,840 1 2,710,260 2 - 10.0
Player Team Medieval Pnts Scared Stiff Pnts WPT Pnts Star Wars Pnts BP Total
Everardo 2 22,556,480 4 3,010,160 3 7,964,600 1 1,815,900 1 - 9.0
Stephen 2 3,348,120 2 805,960 1 18,490,220 2 3,678,280 2 - 7.0
Justin H. 2 20,657,980 3 5,919,880 4 30,305,180 4 5,493,190 4 - 15.0
Dylan 2 2,357,320 1 2,814,970 2 24,396,450 3 5,468,120 3 - 9.0
Player Team Medieval Pnts Scared Stiff Pnts WPT Pnts Star Wars Pnts BP Total
Chris H. 3 61,773,530 4 3,014,030 3 8,299,900 4 3,534,560 2 - 12.0
David 3 11,536,510 2 11,901,760 4 4,744,280 2 4,777,250 3 - 11.0
Shawn 3 13,747,410 3 2,327,740 2 3,208,250 1 1,803,980 1 - 7.0
Matt 3 8,627,320 1 632,810 1 5,055,500 3 6,374,770 4 - 9.0
Player Team Medieval Pnts Scared Stiff Pnts WPT Pnts Star Wars Pnts BP Total
Cathy 4 10,570,820 4 1,316,940 1 5,400,040 4 2,973,560 3 - 12.0
Dottie 4 5,460,300 3 2,622,530 4 4,006,780 1 2,794,760 2 - 10.0
Chris L. 4 3,516,140 1 2,237,650 3 5,207,110 3 3,728,890 4 - 11.0
Eric 4 5,157,860 2 1,329,340 2 4,737,710 2 1,676,890 1 - 7.0
Player Team Medieval Pnts Scared Stiff Pnts WPT Pnts Star Wars Pnts BP Total
Jim 5 75,328,990 4 3,545,540 2 28,279,010 4 4,481,210 4 0.5 14.5
Denise 5 7,761,980 1 3,786,260 3 7,052,710 2 2,861,380 1 - 7.0
Megan 5 8,349,150 2 4,369,090 4 3,351,370 1 3,873,930 3 - 10.0
Jerry 5 22,120,530 3 1,406,210 1 13,238,210 3 3,667,760 2 - 9.0