Spring '10 / Week 4
Submitted by ebpl on Wed, 05/26/2010 - 19:29
| Player | Team | Monopoly | Pnts | Medieval Madness | Pnts | T2 | Pnts | SouthPark | Pnts | BP | Total |
| Kevin | 1 | 12,989,850 | 3 | 39,355,370 | 4 | 31,096,450 | 1 | 72,562,930 | 4 | 1.0 | 16.0 |
| Steve | 1 | 15,455,940 | 4 | 39,203,940 | 3 | 14,561,850 | 3 | 14,868,250 | 2 | 0.5 | 12.5 |
| Ron | 1 | 832,750 | 2 | 2,517,230 | 2 | 8,078,190 | 4 | 58,621,470 | 3 | - | 9.0 |
| Player | Team | Monopoly | Pnts | Medieval Madness | Pnts | T2 | Pnts | SouthPark | Pnts | BP | Total |
| Chris H | 2 | 10,586,190 | 4 | 3,537,490 | 2 | 15,925,570 | 4 | 49,046,500 | 3 | - | 13.0 |
| Jeannie | 2 | 1,968,750 | 3 | 16,966,470 | 3 | 9,425,760 | 2 | 15,169,030 | 2 | - | 10.0 |
| Justin | 2 | 1,957,560 | 2 | 23,579,960 | 4 | 10,089,480 | 3 | 77,589,950 | 4 | 0.5 | 13.5 |
