Fall ‘10 / Week #9

Player Team Creature Pnts Frankenstein Pnts Medieval Madness Pnts WPT Pnts BP Total
Jim 1 85,650,070 3 263,385,890 4 45,729,280 4 15,053,770 3 0.5 14.5
Kevin 1 73,622,700 2 224,809,430 2 23,948,620 2 36,672,470 4 0.5 10.5
Mitch 1 244,620,700 4 238,595,160 3 29,095,030 3 7,727,590 2 0.5 12.5
Keith 1 17,748,250 1 144,314,450 1 18,668,510 1 2,676,260 1 - 4.0
Player Team Creature Pnts Frankenstein Pnts Medieval Madness Pnts WPT Pnts BP Total
Erica 2 43,265,210 2 157,685,370 2 44,909,460 3 5,130,000 1 - 8.0
Chris H 2 51,632,890 4 228,458,470 4 80,681,500 4 31,107,900 4 0.5 16.5
Dylan 2 30,703,130 1 130,823,580 1 14,455,360 1 18,425,500 3 - 6.0
Jason 2 43,778,570 3 176,336,940 3 30,129,840 2 14,200,210 2 - 10.0
Player Team Creature Pnts Frankenstein Pnts Medieval Madness Pnts WPT Pnts BP Total
Denise 3 66,292,820 4 125,145,370 2 18,441,370 4 2,712,650 2 - 12.0
Dottie 3 22,212,880 3 190,420,870 4 5,317,270 2 3,168,300 3 - 12.0
Chris M 3 21,879,370 2 66,587,860 1 7,336,770 3 1,615,760 1 - 7.0
Barbara 3 12,879,370 1 127,794,670 3 4,791,170 1 7,589,890 4   9.0
Player Team Creature Pnts Frankenstein Pnts Medieval Madness Pnts WPT Pnts BP Total
Aaron 4 35,144,760 4 133,614,540 4 22,008,910 4 25,717,980 4 - 16.0
Daryl 4 13,377,440 1 79,121,920 1 5,648,060 1 2,360,490 1 - 4.0
Eric 4 32,144,760 3 133,014,540 3 21,008,910 3 7,677,280 3 - 12.0
Daniel 4 22,418,360 2 80,683,710 2 6,467,700 2 3,294,230 2 - 8.0