Fall ‘10 / Week #2

Player Team Family Guy Pnts Ironman Pnts Medieval Madness Pnts WPT Pnts BP Total
Jason 1 10,203,530 1 7,150,960 3 23,705,280 4 23,317,670 2 - 10.0
Shawn 1 28,477,690 3 2,651,090 1 14,128,490 2 3,454,890 1 - 7.0
Ron 1 16,296,080 2 8,830,470 4 13,757,420 1 27,000,000 3 - 10.0
Aaron 1 35,266,310 4 3,530,030 2 20,168,950 3 40,709,040 4 0.5 13.5
Player Team Family Guy Pnts Ironman Pnts Medieval Madness Pnts WPT Pnts BP Total
Johnny 2 20,638,720 3 6,928,150 2 19,037,370 3 4,005,590 1 - 9.0
Keith 2 4,673,120 1 7,810,580 3 19,327,230 4 4,894,960 3 - 11.0
Dylan 2 16,153,210 2 5,840,000 1 18,015,730 2 16,799,790 4 - 9.0
Dottie 2 25,229,223 4 11,010,530 4 10,952,120 1 4,464,460 2 - 11.0
Player Team Family Guy Pnts Ironman Pnts Medieval Madness Pnts WPT Pnts BP Total
Kevin 3 12,583,520 2 8,424,970 3 48,164,030 4 58,913,950 4 1.0 14.0
Chris H 3 30,644,860 4 6,060,600 2 46,530,430 3 37,065,460 3 - 12.0
Mitch 3 18,311,520 3 9,663,390 4 14,061,260 2 9,537,340 2 - 11.0
Erica 3 9,502,400 1 5,310,070 1 8,752,190 1 9,400,720 1 - 4.0
Player Team Family Guy Pnts Ironman Pnts Medieval Madness Pnts WPT Pnts BP Total
Denise 4 7,727,530 2 3,027,420 2 12,053,250 2 1,878,750 1 - 7.0
Chris L 4 1,773,680 1 6,578,240 3 6,865,620 1 9,459,600 2 - 7.0
Jim 4 14,984,970 3 20,200,110 4 24,583,570 3 11,900,870 3 0.5 13.5
Molly 4 16,807,430 4 2,374,980 1 30,205,420 4 13,354,260 4 - 13.0