Fall ‘10 / Week #1

Player Team Ironman Pnts Maverick Pnts Medieval Madness Pnts WPT Pnts BP Total
Keith 1 8,057,760 3 193,487,130 2 12,391,620 1 7,645,990 2 - 8.0
Erica 1 3,485,240 1 53,995,340 1 17,574,120 3 6,862,040 1 - 6.0
Chris H 1 11,574,620 4 454,622,350 4 31,827,990 4 33,683,040 4 1.5 17.5
Jason 1 7,972,590 2 330,545,530 3 14,664,020 2 13,544,550 3 - 10.0
Player Team Ironman Pnts Maverick Pnts Medieval Madness Pnts WPT Pnts BP Total
Kevin 2 4,045,970 3 206,392,500 3 27,261,080 3 13,311,970 2 - 11.0
Jim 2 14,477,990 4 268,128,630 4 29,337,830 4 15,729,010 3 0.5 15.5
Ron 2 2,977,610 2 205,054,470 2 9,474,870 1 18,430,010 4 - 9.0
Edwardo 2 2,173,470 1 99,575,460 1 12,263,470 2 9,772,750 1 - 5.0
Player Team Ironman Pnts Maverick Pnts Medieval Madness Pnts WPT Pnts BP Total
Mitch 3 4,515,630 3 277,252,470 3 2,798,370 2 10,970,300 3 - 11.0
Aaron 3 8,451,950 4 340,801,120 4 17,773,880 4 1,878,620 1 - 13.0
Chris L 3 1,869,350 2 210,315,700 2 5,035,360 3 9,619,610 2 - 9.0
Dottie 3 980,490 1 120,746,990 1 874,810 1 17,713,570 4 - 7.0
Player Team Ironman Pnts Maverick Pnts Medieval Madness Pnts WPT Pnts BP Total
Shawn 4 2,237,940 2 84,980,580 2 26,207,950 4 7,910,530 3 - 11.0
Justin 4 4,834,460 4 122,150,140 3 5,140,350 2 5,770,890 2 - 11.0
Denise 4 4,025,110 3 123,380,990 4 9,092,720 3 8,864,370 4 - 14.0