Summer ‘10 / Week #8

Player Team Family Guy Pnts Roller Coaster Pnts Monopoly / WPT Pnts Frankenstein Pnts BP Total
Josh 1 8,222,730 2 5,779,180 3 M 3,434,240 2 108,989,300 1 - 8.0
David 1 5,855,170 1 2,795,770 2 M 3,450,760 3 183,223,360 2 - 8.0
Keith 1 15,651,580 4 7,567,150 4 M 3,052,540 1 571,241,910 4 - 13.0
Jim 1 13,270,490 3 1,437,220 1 M 5,194,440 4 210,843,840 3 - 11.0
Player Team Family Guy Pnts Roller Coaster Pnts Monopoly / WPT Pnts Frankenstein Pnts BP Total
Kevin 2 15,802,110 1 1,839,140 1 M 9,273,600 3 270,537,200 2 - 7.0
Mads 2 25,556,140 3 2,756,640 2 M 3,718,030 2 180,615,760 1 - 8.0
Stephen 2 20,295,710 2 2,969,850 3 M 2,115,280 1 346,493,140 3 - 9.0
Neil 2 119,087,150 4 8,896,460 4 M 10,179,610 4 1,521,846,620 4 1.5 17.5
Player Team Family Guy Pnts Roller Coaster Pnts Monopoly / WPT Pnts Frankenstein Pnts BP Total
Tina 3 4,969,740 3 3,606,380 4 W 4,735,510 2 242,907,770 4 - 13.0
Jeannie 3 4,460,040 1 1,888,750 3 W 98,120,820 4 141,807,510 2 - 10.0
Chris L 3 4,831,670 2 1,097,450 2 W 8,493,370 3 87,761,920 1 - 8.0
Aaron 3 13,152,990 4 757,020 1 0 1 174,130,260 3 - 9.0
Player Team Family Guy Pnts Roller Coaster Pnts Monopoly / WPT Pnts Frankenstein Pnts BP Total
Ron 4 13,857,020 4 3,636,660 4 46,529,850 3 276,508,510 4 - 15.0
Cathy 4 3,574,770 2 1,923,780 3 5,575,110 2 126,009,780 3 - 10.0
Dottie 4 5,485,210 3 1,595,910 2 49,300,720 4 106,550,610 2 - 11.0