Summer ‘10 / Week #6

Player Team Elvis Pnts Family Guy Pnts Medieval Madness Pnts WPT Pnts BP Total
Kevin 1 61,783,210 4 25,956,340 3 19,564,020 3 23,052,770 4 1.0 15.0
David 1 5,784,610 1 26,883,180 4 23,498,950 4 20,036,690 3 - 12.0
Jim 1 5,918,290 2 11,727,260 2 17,151,330 2 4,974,660 1 - 7.0
Ron 1 28,181,960 3 9,871,910 1 11,616,020 1 5,613,990 2 - 7.0
Player Team Elvis Pnts Family Guy Pnts Medieval Madness Pnts WPT Pnts BP Total
Chris L 2 11,046,210 2 8,610,750 2 7,360,260 1 9,470,200 2 - 7.0
Josh 2 40,459,750 4 16,167,360 4 39,559,850 3 17,470,590 3 - 14.0
Chris H 2 25,835,430 3 10,523,220 3 51,097,000 4 18,223,200 4 0.5 13.5
Jeannie 2 1,638,840 1 1,343,190 1 11,017,540 2 7,176,240 1 - 5.0
Player Team Elvis Pnts Family Guy Pnts Medieval Madness Pnts WPT Pnts BP Total
Stephen 3 6,272,130 1 47,842,320 4 2,402,580 1 17,723,940 4 0.5 10.5
Tina 3 7,286,740 3 3,010,770 1 6,079,990 2 8,506,410 1 - 7.0
Mitch 3 15,888,550 4 45,826,510 3 47,079,810 4 12,278,630 2 - 13.0
Keith 3 6,577,010 2 8,241,650 2 6,606,070 3 15,244,580 3 - 10.0