Summer ‘10 / Week #3

Player Team Family Guy Pnts LoTR Pnts Elvis Pnts T3 Pnts BP Total
Mitch 1 10,065,610 3 6,788,530 1 18,686,280 3 42,950,590 3 - 10.0
Dylan 1 2,020,120 1 7,113,930 2 12,550,460 2 7,115,300 1 - 6.0
Mads 1 70,809,660 4 18,100,060 3 10,820,820 1 49,861,120 4 0.5 12.5
Ron 1 5,396,230 2 32,377,970 4 40,400,180 4 10,092,960 2 - 12.0
Player Team Family Guy Pnts LoTR Pnts Elvis Pnts T3 Pnts BP Total
Kevin 2 48,278,200 4 75,387,810 4 68,941,540 4 69,225,760 4 1.5 17.5
Erica 2 3,010,280 2 1,628,670 1 4,480,750 2 16,216,970 2 - 7.0
Stephen 2 1,987,730 1 8,935,730 3 4,870,300 3 24,063,450 3 - 10.0
Ashley 2 7,437,540 3 2,187,970 2 4,461,540 1 3,433,290 1 - 7.0
Player Team Family Guy Pnts LoTR Pnts Elvis Pnts T3 Pnts BP Total
Cathy 3 4,110,220 3 5,168,740 3 8,387,360 4 10,466,360 4 - 14.0
Chris L 3 9,204,160 4 7,324,720 4 3,115,770 2 9,789,450 3 - 13.0
Thomas 3 3,423,670 2 2,067,500 2 6,941,490 3 5,093,570 2 - 9.0
                    -