Fall '11 / Week #3

Player Team Shadow Pnts Theatre Pnts Addams Pnts Voltaire Pnts BP Total
 Kevin  1  279,802,530  4  305,415,830  2  30,223,500  2  4,383,240  1  0.5  9.5
 Justin  1  53,241,210  1  292,392,580  1  34,465,320  3  14,711,150  4  0.5  9.5
 David  1  82,281,540  2  442,006,880  3  26,791,170  1  9,679,020  2  -  8.0
 Aaron  1  253,544,330  3  521,071,350  4  42,006,460  4  12,274,130  3  -  14.0

 

Player Team Shadow Pnts Theatre Pnts Addams Pnts Voltaire Pnts BP Total
 Mitch  2  178,952,530  4  125,203,120  2  13,485,050  1  8,022,400  2  -  9.0
 Everardo  2  157,381,760  3  94,400,400  1  70,425,470  4  12,977,770  3  0.5  11.5
 Keith  2  72,241,540  1  170,600,320  4  23,593,210  3  13,778,310  4  -  12.0
 Stephen  2  127,401,980  2  157,520,680  3  20,679,610  2  8,015,310  1  -  8.0

 

Player Team Shadow Pnts Theatre Pnts Addams Pnts Voltaire Pnts BP Total
 Shawn  3  64,972,310  4  273,900,300  3  24,497,550  2  3,418,960  3  -  12.0
 Chris L.  3  34,611,100  1  103,250,250  1  45,490,910  4  3,335,480  2  -  8.0
 Dottie  3  61,100,440  3  319,100,560  4  28,954,410  3  3,814,130  4  -  14.0
 Ron  3  39,740,550  2  116,900,140  2  7,516,060  1  3,306,600  1  -  6.0

 

Player Team Shadow Pnts Theatre Pnts Addams Pnts Voltaire Pnts BP Total
 Jim  4  182,866,300  3  551,003,300  4  8,658,320  1  2,481,010  1  0.5  9.5
 Matt  4  252,843,740  4  151,834,930  3  13,594,380  2  7,882,170  3  -  12.0
 Henry  4  36,512,310  1  59,050,170  1  13,771,780  3  3,234,790  2  -  7.0
 Dylan  4  40,401,540  2  102,450,130  2  48,985,700  4  12,986,330  4  -  12.0

 

Player Team Shadow Pnts Theatre Pnts Addams Pnts Voltaire Pnts BP Total
 Erica  5  165,100,260  4  93,600,200  2  12,653,180  3  11,316,710  3  -  12.0
 Greg  5  113,711,540  3  121,900,100  3  28,286,750  4  14,479,510  4  -  14.0
 Paul  5  50,682,310  2  183,818,430  4  5,376,200  2  5,190,270  2  -  10.0