Summer ‘11 / Week #11

Player Team Spider-Man Pnts Scared Stiff Pnts Star Wars Pnts Lord Pnts BP Total
Dottie 1 3,979,020 1 3,056,400 2 2,092,090 2 6,504,900 1 - 6.0
Chris H. 1 6,793,820 2 10,801,410 4 4,966,450 3 17,035,320 4 - 13.0
Mitch 1 80,812,100 4 3,157,150 3 7,082,700 4 15,529,190 3 1.0 15.0
Aaron 1 28,991,150 3 1,179,320 1 1,722,700 1 9,989,340 2 - 7.0
Player Team Spider-Man Pnts Scared Stiff Pnts Star Wars Pnts Lord Pnts BP Total
David 2 69,744,780 4 3,403,870 2 5,847,400 4 29,447,050 4 0.5 14.5
Matt 2 44,943,920 2 337,120 1 3,375,410 2 5,281,180 2 - 7.0
Kevin 2 19,868,170 1 30,741,370 4 3,116,480 1 4,720,170 1 0.5 7.5
Dylan 2 46,026,030 3 4,027,080 3 4,291,480 3 13,191,640 3 - 12.0
Player Team Spider-Man Pnts Scared Stiff Pnts Star Wars Pnts Lord Pnts BP Total
Jason 3 25,152,140 4 2,265,000 2 3,507,550 2 4,459,750 2 - 10.0
Ashley 3 12,957,870 2 4,706,180 4 4,996,440 3 3,747,210 1 - 10.0
Chris L. 3 6,479,180 1 2,998,000 3 5,661,320 4 12,001,600 4 - 12.0
Jeannie 3 14,489,530 3 1,288,390 1 1,776,230 1 6,889,200 3 - 8.0
Player Team Pirates Pnts Junk Yard Pnts Medieval Pnts WPT Pnts BP Total
Shawn 4 7,484,280 3 3,430,710 3 12,314,230 3 11,358,690 3 - 12.0
Stephen 4 14,504,990 4 9,662,560 4 16,134,830 4 88,033,030 4 0.5 16.5
Erica 4 1,269,990 1 1,086,380 2 5,773,340 1 7,731,420 1 - 5.0
Keith 4 4,530,760 2 1,046,350 1 7,453,140 2 7,901,430 2 - 7.0
Player Team Pirates Pnts Junk Yard Pnts Medieval Pnts WPT Pnts BP Total
Justin 5 17,788,750 4 11,897,380 4 9,542,570 4 6,891,940 2 1.0 15.0
Everardo 5 4,264,010 3 5,470,290 3 1,681,030 1 2,132,640 1 - 8.0
Denise 5 4,245,350 2 1,322,340 2 9,389,120 3 30,567,290 4 - 11.0
Cathy 5 1,671,210 1 1,156,830 1 2,816,580 2 9,651,620 3 - 7.0
Player Team Pirates Pnts Junk Yard Pnts Medieval Pnts WPT Pnts BP Total
Tina 6 4,034,580 2 1,718,270 4 21,220,150 3 5,251,030 4 - 13.0
James 6 6,202,620 4 654,670 2 22,852,410 4 3,464,460 3 0.5 13.5
Vicki 6 4,109,760 3 851,550 3 4,329,510 2 2,931,400 2 - 10.0