Summer ‘11 / Week #10

Player Team Junk Yard Pnts Playboy Pnts WPT Pnts Pirates Pnts BP Total
David 1 8,267,050 2 171,220 3 18,523,890 2 12,419,910 2 - 9.0
Kevin 1 11,193,680 3 21,790 1 31,053,700 3 9,996,740 1 - 8.0
Chris H. 1 28,416,680 4 338,000 4 14,224,200 1 16,652,830 3 0.5 12.5
Dylan 1 6,434,840 1 129,820 2 53,789,550 4 36,053,110 4 0.5 11.5
Player Team Junk Yard Pnts Playboy Pnts WPT Pnts Pirates Pnts BP Total
Jeannie 2 5,205,490 4 28,060 1 4,842,030 1 1,739,690 1 - 7.0
Erica 2 1,663,340 1 38,490 2 7,519,270 4 20,002,620 4 - 11.0
Keith 2 1,712,190 2 98,610 4 6,777,530 3 4,271,850 3 - 12.0
Ashley 2 3,030,680 3 95,710 3 5,463,270 2 3,221,220 2 - 10.0
Player Team Junk Yard Pnts Playboy Pnts WPT Pnts Pirates Pnts BP Total
Everardo 3 1,748,240 1 38,210 3 4,529,570 1 4,508,980 1 - 6.0
Jon 3 28,542,920 4 14,100 1 27,628,900 3 6,362,590 3 0.5 11.5
Dottie 3 2,863,010 2 90,670 4 36,776,520 4 7,077,920 4 - 14.0
Jim 3 3,712,900 3 15,410 2 25,539,450 2 6,102,060 2 - 9.0
Player Team Junk Yard Pnts Playboy Pnts WPT Pnts Pirates Pnts BP Total
Aaron 4 15,393,910 4 42,810 1 17,063,920 4 47,832,630 4 0.5 13.5
Eric 4 1,368,940 1 112,560 4 3,882,400 1 4,708,330 1 - 7.0
Stephen 4 4,374,290 3 50,180 2 16,069,510 3 17,573,680 3 - 11.0
Megan 4 1,389,310 2 99,760 3 4,566,360 2 15,883,590 2 - 9.0
Player Team Junk Yard Pnts Playboy Pnts WPT Pnts Pirates Pnts BP Total
Chris L. 5 993,330 3 39,560 3 4,977,650 3 2,875,740 3 - 12.0
Shawn 5 4,384,290 4 13,510 2 11,087,950 4 1,842,950 2 - 12.0
Tina 5 818,030 2 147,870 4 1,281,930 2 8,110,770 4 - 12.0